Trends as of 12/05/2025 at 06:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/05/2025 06:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.1 | 4.6 | 9.2 | E | 93 | 13.0 | 1006.4 | 0.0 |
5 minutes ago | 13.3 | 1.2 | 4.6 | SE | 93 | 12.2 | 1006.4 | 0.0 |
10 minutes ago | 13.6 | 3.5 | 4.6 | SE | 93 | 12.5 | 1006.5 | 0.0 |
15 minutes ago | 12.8 | 3.5 | 5.8 | SE | 93 | 11.7 | 1006.4 | 0.0 |
20 minutes ago | 12.3 | 3.5 | 5.8 | SE | 93 | 11.2 | 1006.4 | 0.0 |
30 minutes ago | 12.2 | 3.5 | 5.8 | SE | 93 | 11.1 | 1006.3 | 0.0 |
45 minutes ago | 12.2 | 5.8 | 10.4 | SE | 92 | 10.9 | 1006.1 | 0.0 |
60 minutes ago | 12.2 | 3.5 | 5.8 | SSE | 92 | 10.9 | 1006.1 | 0.0 |
75 minutes ago | 12.4 | 4.6 | 5.8 | SE | 91 | 11.0 | 1006.0 | 0.0 |
90 minutes ago | 12.7 | 3.5 | 4.6 | SE | 90 | 11.1 | 1005.7 | 0.0 |
105 minutes ago | 13.2 | 2.3 | 5.8 | SE | 90 | 11.6 | 1005.7 | 0.0 |
120 minutes ago | 13.4 | 3.5 | 4.6 | SE | 89 | 11.7 | 1005.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 09/05/2025 06:20 |
Yest. | 0.0 mm | Week | 1.2 mm over last 7 days. |
Month | 1.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 295.5 mm ( 47 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.0 °C at 00:13 | Max > 25 °C | 0 days |
Yest. | 23.4 °C at 13:31 | Max > 20 °C | days |
Month | 23.4 °C on 11/05/2025 | Warmest day | 20.3 °C on 01/05/2025 |
Year | 23.4 °C on 11/05/2025 | Warmest night | 17.2 °C on 02/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.1 °C at 05:15 | Min < 0 °C | 0 days |
Yest. | 14.9 °C at 03:32 | Min < -15 °C | 0 days |
Month | 6.4 °C on 05/05/2025 | Coldest day | 11.1 °C on 05/05/2025 |
Year | -3.9 °C on 10/01/2025 | Coldest night | 8.5 °C on 05/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1005.5 hPa at 03:38 | Today | 12.1 °C at 05:15 |
Yest. | 1004.9 hPa at 20:10 | Yest. | 14.9 °C at 03:32 |
Month | 1004.9 hPa on 11/05/2025 | Month | 3.9 °C on 05/05/2025 |
Year | 970.4 hPa on 06/01/2025 | Year | -7.4 °C on 10/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 43.0 mm | Month | 1.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 51 W/m2 at 06:14 | Today | 0.0 index at 00:00 |
Yest. | 1113.1 W/m2 at 11:29 | Yest. | 10.0 index at 11:29 |
Wind Data
Now | 9.1 mph E |
Gust | 9.1 mph E |
Gust/hr | 5.4 mph |
WIND GUST HIGHS | |
Today | 10.4 mph N at 00:05 |
Yest. | 28.8 mph at 00:05 |
Month | 29.5 mph on 09/05/2025 |
Year | 86.3 mph on 01/01/2025 |
WIND GUST AVERAGE HIGHS | |
Today | 4.7 mph SE at 05:28 |
Yest. | 12.5 mph at 11:25 |
Month | 19.7 mph on 05/05/2025 |
Year | 41.4 mph on 01/01/2025 |