X     Menu       Home   °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 12 May 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High60.8 57.6 4.3 SE ( 142/236 ) 5.6 29.73 93 -
Average58.1 54.1 1.9 SE #42/80 2.7 29.71 87 -
Low53.8 51.6 -   1.9 29.70 81 -
Daily Tabular details for Monday 12 May 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:01 60.3 55.0   Calm 2.5 29.70 83 -
00:06 60.4 55.2 1.2 SE 1.9 29.71 83 -
00:11 60.6 55.2 3.1 NE 4.3 29.70 82 -
00:16 60.8 55.0 2.5 SE 2.5 29.71 81 -
00:21 60.8 55.0 1.9 NNE 3.1 29.71 81 -
00:26 60.8 55.0 2.5 ESE 2.5 29.72 81 -
00:31 60.8 55.0 1.9 South 2.5 29.72 81 -
00:36 60.8 55.0 1.2 South 2.5 29.72 81 -
00:41 60.8 55.0 1.9 SE 2.5 29.72 81 -
00:46 60.6 54.9 1.9 SE 3.1 29.72 81 -
00:51 60.6 54.9   Calm 1.9 29.73 81 -
00:56 60.3 54.9 1.9 SE 2.5 29.72 82 -
01:01 60.1 54.7   Calm 1.9 29.72 82 -
01:06 60.1 54.7 1.2 ESE 1.9 29.73 82 -
01:11 60.1 54.9 1.2 ESE 1.9 29.72 83 -
01:16 60.3 55.0 1.2 ENE 2.5 29.73 83 -
01:21 60.4 55.0 1.2 East 3.1 29.73 82 -
01:26 60.3 54.9 1.9 NNE 3.1 29.73 82 -
01:31 60.3 55.0 1.9 East 2.5 29.73 83 -
01:36 60.1 54.9 1.9 ESE 3.1 29.73 83 -
01:41 60.1 54.9   Calm 2.5 29.73 83 -
01:46 60.1 54.9 1.9 SSE 1.9 29.73 83 -
01:51 59.9 54.7 3.1 SE 3.1 29.72 83 -
01:56 59.9 54.7 2.5 SE 2.5 29.72 83 -
02:01 59.9 54.7 1.9 SE 2.5 29.72 83 -
02:06 59.7 54.5 1.2 SSE 2.5 29.72 83 -
02:11 59.7 54.5 2.5 SE 3.1 29.72 83 -
02:16 59.5 54.3 1.9 SSE 2.5 29.71 83 -
02:21 59.5 54.3 1.9 SE 2.5 29.71 83 -
02:26 59.5 54.7 1.9 ESE 2.5 29.71 84 -
02:31 59.7 54.9 1.9 ESE 2.5 29.71 84 -
02:36 59.9 55.0   Calm 3.1 29.71 84 -
02:41 60.1 54.9 1.2 ESE 3.1 29.71 83 -
02:46 60.1 54.9 1.9 SE 2.5 29.71 83 -
02:51 59.9 55.0 1.2 ESE 1.9 29.71 84 -
02:56 59.9 55.0 1.9 SE 2.5 29.70 84 -
03:01 59.7 54.9 1.9 SSE 3.1 29.71 84 -
03:06 59.7 55.6 1.9 ESE 3.7 29.71 86 -
03:11 59.4 55.2 1.2 SE 1.9 29.71 86 -
03:16 59.2 55.0 1.9 SE 1.9 29.70 86 -
03:21 58.8 55.0 1.9 SE 2.5 29.71 87 -
03:26 58.6 54.9 1.9 SE 1.9 29.71 87 -
03:31 58.6 54.9 1.9 SE 1.9 29.71 87 -
03:36 58.5 55.0 1.2 ESE 1.9 29.70 88 -
03:41 58.5 55.0 1.9 SE 2.5 29.70 88 -
03:46 58.1 54.7 1.9 SE 2.5 29.70 88 -
03:51 57.7 54.3 1.9 SE 2.5 29.70 88 -
03:56 57.4 54.1 2.5 SE 3.1 29.70 89 -
04:01 57.2 54.0 2.5 SE 2.5 29.70 89 -
04:06 56.8 53.6 1.9 SSE 2.5 29.70 89 -
04:11 56.7 53.4 1.9 SE 2.5 29.70 89 -
04:16 56.1 52.9 1.9 SE 2.5 29.70 89 -
04:21 55.8 52.5 2.5 SE 2.5 29.70 89 -
04:26 55.6 52.7 2.5 ESE 2.5 29.70 90 -
04:31 55.8 52.9 1.9 SE 3.1 29.70 90 -
04:36 55.6 52.7 1.9 SE 2.5 29.70 90 -
04:41 55.2 52.3 1.9 SE 2.5 29.71 90 -
04:46 54.9 52.3 1.9 SE 2.5 29.71 91 -
04:51 54.5 52.0 1.9 SE 2.5 29.70 91 -
04:56 54.5 52.0 1.9 SE 2.5 29.71 91 -
05:01 54.3 51.8 3.1 SE 3.1 29.71 91 -
05:06 54.3 51.8 1.9 SE 2.5 29.71 91 -
05:11 54.1 51.6 1.9 SE 3.1 29.71 91 -
05:16 54.0 51.8 1.9 ESE 3.1 29.72 92 -
05:21 54.1 52.0 1.9 South 5.0 29.72 92 -
05:26 54.1 52.0 4.3 SE 5.0 29.72 92 -
05:31 54.0 51.8 2.5 SE 5.6 29.72 92 -
05:36 54.0 51.8 1.9 SE 3.1 29.72 92 -
05:41 54.0 52.0 1.9 SE 3.7 29.72 93 -
05:46 53.8 51.8 2.5 SE 2.5 29.73 93 -
05:51 54.1 52.2 1.9 SE 2.5 29.73 93 -
05:56 54.1 52.2 2.5 SE 2.5 29.73 93 -
06:01 55.6 53.6 1.9 ESE 2.5 29.73 93 -
06:06 55.8 53.8 1.9 SSE 2.5 29.73 93 -
06:11 57.0 55.0 1.9 West 3.1 29.73 93 -
06:16 57.7 55.8 2.5 East 5.0 29.72 93 -
06:21 58.6 56.3 3.1 South 4.3 29.73 92 -
06:26 59.7 57.4 2.5 SE 3.7 29.72 92 -
06:31 59.9 57.4 1.9 East 2.5 29.72 91 -
06:36 60.4 57.6   Calm 2.5 29.73 90 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Status Station records   Ecowitt_API  -  Ecowitt Wittboy + Extra Sensors  -  Hythe Kent  flag
Forecast Image UK+Visitors Hytheweather+.co.+uk+counter
Spring
Spring