Daily Summary for Monday 02 December 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 54.3 | 54.1 | 11.8 | South ( 1346/2364 ) | 15.5 | 29.90 | 99 | 18.91 |
Average | 49.3 | 47.3 | 6.0 | South #144/243 | 7.6 | 29.80 | 93 | 9.85 |
Low | 45.9 | 42.1 | 2.5 | 3.7 | 29.75 | 83 | - | |
Daily Tabular details for Monday 02 December 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 54.3 | 54.1 | 8.7 | SSW | 13.7 | 29.81 | 99 | 2.40 |
00:09 | 54.3 | 54.1 | 10.6 | SSW | 14.3 | 29.81 | 99 | 2.40 |
00:14 | 54.3 | 54.1 | 10.6 | SSW | 13.7 | 29.80 | 99 | - |
00:19 | 54.3 | 54.1 | 10.6 | SSW | 13.7 | 29.80 | 99 | 2.40 |
00:24 | 54.1 | 54.0 | 9.9 | SSW | 15.5 | 29.81 | 99 | 2.40 |
00:29 | 54.3 | 54.1 | 11.8 | SSW | 15.5 | 29.80 | 99 | 2.40 |
00:34 | 54.3 | 54.1 | 10.6 | SSW | 15.5 | 29.80 | 99 | 2.40 |
00:39 | 54.3 | 54.1 | 10.6 | SSW | 13.7 | 29.80 | 99 | 2.40 |
00:44 | 54.1 | 54.0 | 11.8 | SSW | 14.9 | 29.80 | 99 | 2.40 |
00:49 | 53.8 | 53.6 | 11.8 | SSW | 14.9 | 29.80 | 99 | 4.69 |
00:54 | 53.4 | 52.9 | 10.6 | South | 14.3 | 29.80 | 98 | 4.69 |
00:59 | 53.2 | 52.7 | 9.3 | SSW | 11.8 | 29.80 | 98 | 2.40 |
01:04 | 53.1 | 52.5 | 9.3 | SSW | 10.6 | 29.80 | 98 | - |
01:09 | 52.9 | 52.3 | 10.6 | South | 12.4 | 29.79 | 98 | - |
01:14 | 52.7 | 52.2 | 10.6 | SSW | 11.8 | 29.80 | 98 | 2.40 |
01:19 | 52.7 | 52.2 | 8.7 | SSW | 13.0 | 29.79 | 98 | 2.40 |
01:24 | 52.7 | 52.2 | 8.7 | South | 9.9 | 29.79 | 98 | - |
01:29 | 52.5 | 52.0 | 8.7 | SSW | 10.6 | 29.80 | 98 | 2.40 |
01:34 | 52.5 | 52.0 | 6.2 | South | 9.9 | 29.79 | 98 | 4.69 |
01:39 | 52.5 | 52.0 | 8.7 | SSW | 9.9 | 29.79 | 98 | 2.40 |
01:44 | 52.5 | 52.0 | 8.7 | South | 11.2 | 29.79 | 98 | - |
01:49 | 52.5 | 52.0 | 8.1 | South | 8.1 | 29.79 | 98 | - |
01:54 | 52.5 | 52.0 | 7.5 | South | 9.9 | 29.79 | 98 | - |
01:59 | 52.3 | 51.8 | 5.6 | SSW | 7.5 | 29.79 | 98 | - |
02:04 | 52.2 | 51.6 | 5.6 | South | 5.6 | 29.79 | 98 | - |
02:09 | 52.0 | 51.4 | 7.5 | South | 8.1 | 29.79 | 98 | - |
02:14 | 52.0 | 51.4 | 6.2 | SSW | 8.1 | 29.79 | 98 | - |
02:19 | 52.2 | 51.6 | 6.2 | South | 8.1 | 29.78 | 98 | - |
02:24 | 52.3 | 51.8 | 6.2 | SSW | 7.5 | 29.78 | 98 | - |
02:29 | 52.3 | 51.8 | 6.2 | South | 8.7 | 29.78 | 98 | - |
02:34 | 52.2 | 51.6 | 5.0 | South | 8.7 | 29.78 | 98 | - |
02:39 | 52.0 | 51.4 | 4.3 | South | 5.6 | 29.78 | 98 | - |
02:44 | 51.8 | 51.3 | 5.0 | South | 5.6 | 29.78 | 98 | - |
02:49 | 51.6 | 51.1 | 4.3 | South | 5.6 | 29.78 | 98 | - |
02:54 | 51.3 | 50.7 | 4.3 | South | 5.0 | 29.78 | 98 | - |
02:59 | 50.9 | 50.4 | 4.3 | SE | 4.3 | 29.78 | 98 | - |
03:04 | 50.5 | 50.0 | 2.5 | SE | 4.3 | 29.78 | 98 | - |
03:09 | 50.4 | 49.8 | 3.7 | SSE | 3.7 | 29.78 | 98 | - |
03:14 | 50.9 | 50.4 | 5.0 | South | 5.6 | 29.78 | 98 | - |
03:19 | 51.4 | 51.3 | 8.1 | South | 8.1 | 29.77 | 99 | - |
03:24 | 51.8 | 51.6 | 6.2 | South | 8.7 | 29.77 | 99 | - |
03:29 | 51.8 | 51.6 | 5.6 | South | 6.2 | 29.77 | 99 | - |
03:34 | 51.6 | 51.4 | 3.7 | South | 4.3 | 29.77 | 99 | - |
03:39 | 51.3 | 50.7 | 3.7 | SSE | 4.3 | 29.77 | 98 | - |
03:44 | 51.4 | 51.3 | 5.0 | SSW | 6.2 | 29.77 | 99 | - |
03:49 | 52.0 | 51.8 | 5.6 | South | 9.3 | 29.77 | 99 | - |
03:54 | 52.0 | 51.8 | 6.8 | SSW | 8.1 | 29.77 | 99 | - |
03:59 | 52.0 | 51.8 | 7.5 | South | 9.3 | 29.76 | 99 | - |
04:04 | 52.0 | 51.8 | 6.2 | South | 7.5 | 29.77 | 99 | - |
04:09 | 51.8 | 51.6 | 3.1 | SE | 4.3 | 29.77 | 99 | - |
04:14 | 50.9 | 50.7 | 3.1 | SSE | 3.7 | 29.76 | 99 | 2.40 |
04:19 | 50.5 | 50.4 | 3.1 | SSE | 3.7 | 29.77 | 99 | 4.69 |
04:24 | 50.9 | 50.7 | 5.6 | South | 5.6 | 29.77 | 99 | 7.09 |
04:29 | 51.4 | 51.3 | 5.6 | South | 6.2 | 29.76 | 99 | 7.09 |
04:34 | 51.4 | 51.3 | 9.3 | SSW | 11.2 | 29.76 | 99 | 4.69 |
04:39 | 51.3 | 51.1 | 7.5 | South | 10.6 | 29.76 | 99 | 9.42 |
04:44 | 50.9 | 50.7 | 5.6 | South | 6.2 | 29.76 | 99 | 18.91 |
04:49 | 50.7 | 50.5 | 6.2 | South | 6.2 | 29.76 | 99 | 14.22 |
04:54 | 50.5 | 50.4 | 3.7 | SSE | 4.3 | 29.76 | 99 | 7.09 |
04:59 | 50.2 | 50.0 | 4.3 | SSE | 4.3 | 29.76 | 99 | - |
05:04 | 50.0 | 49.8 | 3.1 | SSE | 3.7 | 29.76 | 99 | - |
05:09 | 49.8 | 49.6 | 3.1 | SSE | 3.7 | 29.76 | 99 | - |
05:14 | 49.6 | 49.5 | 3.1 | SSE | 4.3 | 29.76 | 99 | - |
05:19 | 49.5 | 49.3 | 3.1 | SSE | 3.7 | 29.76 | 99 | - |
05:24 | 49.1 | 48.9 | 4.3 | SE | 4.3 | 29.76 | 99 | - |
05:29 | 49.1 | 48.9 | 3.7 | SE | 4.3 | 29.75 | 99 | - |
05:34 | 48.9 | 48.7 | 3.7 | SSE | 5.0 | 29.75 | 99 | - |
05:39 | 48.7 | 48.6 | 3.1 | SSE | 5.0 | 29.75 | 99 | - |
05:44 | 48.7 | 48.6 | 3.7 | South | 4.3 | 29.75 | 99 | - |
05:49 | 48.7 | 48.6 | 3.7 | SE | 4.3 | 29.76 | 99 | - |
05:54 | 48.4 | 48.2 | 4.3 | SSE | 4.3 | 29.75 | 99 | - |
05:59 | 48.4 | 48.2 | 4.3 | SSE | 5.0 | 29.75 | 99 | - |
06:04 | 48.4 | 48.2 | 5.0 | SSE | 5.6 | 29.75 | 99 | - |
06:09 | 48.4 | 48.2 | 4.3 | SSE | 5.0 | 29.75 | 99 | - |
06:14 | 48.6 | 48.4 | 5.0 | South | 5.0 | 29.75 | 99 | - |
06:19 | 48.6 | 48.4 | 4.3 | South | 5.0 | 29.75 | 99 | - |
06:24 | 48.4 | 48.2 | 3.1 | SSE | 5.6 | 29.75 | 99 | - |
06:29 | 48.2 | 48.0 | 3.1 | South | 4.3 | 29.76 | 99 | - |
06:34 | 48.2 | 48.0 | 4.3 | South | 5.0 | 29.75 | 99 | - |
06:39 | 48.2 | 48.0 | 3.1 | South | 4.3 | 29.76 | 99 | - |
06:44 | 48.0 | 47.8 | 4.3 | South | 5.0 | 29.76 | 99 | - |
06:49 | 48.0 | 47.8 | 4.3 | SSE | 4.3 | 29.76 | 99 | - |
06:54 | 48.2 | 48.0 | 4.3 | South | 5.0 | 29.76 | 99 | - |
06:59 | 48.2 | 48.0 | 4.3 | South | 5.0 | 29.76 | 99 | - |
07:04 | 48.4 | 48.2 | 5.0 | South | 5.6 | 29.76 | 99 | - |
07:09 | 48.6 | 48.4 | 3.7 | South | 5.6 | 29.77 | 99 | - |
07:14 | 48.6 | 48.4 | 5.0 | South | 5.6 | 29.77 | 99 | - |
07:19 | 48.6 | 48.4 | 4.3 | South | 5.0 | 29.77 | 99 | - |
07:24 | 48.4 | 48.2 | 5.0 | South | 5.0 | 29.77 | 99 | - |
07:29 | 48.4 | 48.2 | 4.3 | South | 5.0 | 29.77 | 99 | - |
07:34 | 48.4 | 48.2 | 3.7 | SSE | 4.3 | 29.78 | 99 | - |
07:39 | 48.2 | 48.0 | 3.7 | SSE | 4.3 | 29.78 | 99 | - |
07:44 | 48.0 | 47.8 | 3.7 | South | 5.0 | 29.78 | 99 | - |
07:49 | 48.0 | 47.8 | 4.3 | South | 5.6 | 29.78 | 99 | - |
07:54 | 47.8 | 47.7 | 3.1 | South | 4.3 | 29.79 | 99 | - |
07:59 | 47.8 | 47.7 | 4.3 | South | 5.0 | 29.78 | 99 | - |
08:04 | 47.7 | 47.5 | 4.3 | SSE | 5.0 | 29.79 | 99 | - |
08:09 | 47.5 | 47.3 | 4.3 | South | 5.0 | 29.78 | 99 | - |
08:14 | 47.5 | 47.3 | 4.3 | South | 5.0 | 29.78 | 99 | - |
08:19 | 47.3 | 47.1 | 3.7 | South | 5.0 | 29.79 | 99 | - |
08:24 | 47.1 | 46.9 | 5.0 | SSE | 5.0 | 29.79 | 99 | - |
08:29 | 46.9 | 46.8 | 5.0 | South | 5.0 | 29.79 | 99 | - |
08:34 | 46.9 | 46.8 | 4.3 | South | 5.0 | 29.79 | 99 | - |
08:39 | 46.8 | 46.6 | 3.7 | South | 4.3 | 29.79 | 99 | - |
08:44 | 46.8 | 46.6 | 4.3 | South | 4.3 | 29.79 | 99 | - |
08:49 | 46.6 | 46.4 | 4.3 | South | 5.6 | 29.79 | 99 | - |
08:54 | 46.6 | 46.4 | 5.6 | South | 5.6 | 29.80 | 99 | - |
08:59 | 46.8 | 46.6 | 5.0 | SSW | 6.2 | 29.80 | 99 | - |
09:04 | 46.6 | 46.4 | 3.7 | South | 5.0 | 29.80 | 99 | - |
09:09 | 46.8 | 46.6 | 4.3 | South | 5.0 | 29.80 | 99 | - |
09:14 | 46.9 | 46.8 | 5.6 | South | 5.6 | 29.80 | 99 | - |
09:19 | 47.1 | 46.9 | 6.8 | South | 7.5 | 29.80 | 99 | - |
09:24 | 47.3 | 47.1 | 8.1 | South | 11.2 | 29.80 | 99 | - |
09:29 | 47.3 | 47.1 | 5.6 | South | 8.1 | 29.80 | 99 | - |
09:34 | 47.3 | 47.1 | 6.8 | South | 7.5 | 29.80 | 99 | - |
09:39 | 47.3 | 47.1 | 6.2 | SSW | 11.2 | 29.80 | 99 | - |
09:44 | 47.1 | 46.9 | 5.6 | South | 7.5 | 29.80 | 99 | - |
09:49 | 47.1 | 46.9 | 6.2 | South | 7.5 | 29.80 | 99 | - |
09:54 | 47.3 | 47.1 | 6.2 | SSW | 6.8 | 29.80 | 99 | - |
09:59 | 47.5 | 47.3 | 5.6 | South | 10.6 | 29.80 | 99 | - |
10:04 | 47.7 | 47.5 | 5.6 | SSW | 7.5 | 29.80 | 99 | - |
10:09 | 48.2 | 48.0 | 6.2 | SSW | 8.7 | 29.80 | 99 | - |
10:14 | 48.2 | 48.0 | 8.1 | SSW | 11.2 | 29.80 | 99 | - |
10:19 | 48.4 | 48.2 | 8.1 | South | 11.2 | 29.80 | 99 | - |
10:24 | 48.6 | 48.2 | 7.5 | SSW | 11.2 | 29.80 | 99 | - |
10:29 | 48.6 | 48.0 | 10.6 | SSW | 11.2 | 29.80 | 98 | - |
10:34 | 48.9 | 48.4 | 9.9 | SSW | 11.2 | 29.80 | 98 | - |
10:39 | 49.5 | 48.7 | 7.5 | SSW | 11.2 | 29.81 | 97 | - |
10:44 | 49.5 | 48.7 | 7.5 | SSW | 11.2 | 29.80 | 97 | - |
10:49 | 49.5 | 48.4 | 8.7 | SSW | 11.2 | 29.81 | 96 | - |
10:54 | 49.3 | 48.0 | 8.7 | SSW | 9.3 | 29.81 | 95 | - |
10:59 | 49.5 | 47.8 | 6.8 | South | 8.1 | 29.80 | 94 | - |
11:04 | 49.3 | 47.3 | 7.5 | SSW | 8.7 | 29.80 | 93 | - |
11:09 | 49.3 | 47.3 | 8.7 | SSW | 11.8 | 29.80 | 93 | - |
11:14 | 49.5 | 47.3 | 7.5 | SSW | 11.8 | 29.80 | 92 | - |
11:19 | 50.0 | 47.7 | 9.3 | South | 11.2 | 29.80 | 92 | - |
11:24 | 50.0 | 47.5 | 8.1 | SSW | 11.2 | 29.80 | 91 | - |
11:29 | 50.2 | 47.3 | 8.1 | South | 11.2 | 29.80 | 90 | - |
11:34 | 50.2 | 47.1 | 6.8 | South | 11.8 | 29.80 | 89 | - |
11:39 | 50.2 | 47.1 | 6.8 | South | 9.3 | 29.81 | 89 | - |
11:44 | 50.4 | 47.3 | 8.7 | South | 11.2 | 29.80 | 89 | - |
11:49 | 50.5 | 47.5 | 8.1 | South | 9.9 | 29.80 | 89 | - |
11:54 | 50.5 | 47.5 | 4.3 | South | 6.8 | 29.80 | 89 | - |
11:59 | 50.5 | 47.1 | 8.1 | South | 8.7 | 29.80 | 89 | - |
12:04 | 50.2 | 47.1 | 5.6 | South | 8.7 | 29.79 | 89 | - |
12:09 | 50.0 | 46.9 | 7.5 | South | 8.7 | 29.80 | 89 | - |
12:14 | 50.0 | 46.9 | 7.5 | South | 8.1 | 29.79 | 89 | - |
12:19 | 50.0 | 46.9 | 7.5 | South | 10.6 | 29.80 | 89 | - |
12:24 | 50.0 | 46.9 | 9.9 | SSW | 11.2 | 29.80 | 89 | - |
12:29 | 49.8 | 46.8 | 7.5 | SSW | 11.2 | 29.80 | 89 | - |
12:34 | 50.0 | 46.8 | 8.1 | SSW | 13.7 | 29.79 | 89 | - |
12:39 | 50.0 | 46.6 | 7.5 | SSW | 13.0 | 29.79 | 88 | - |
12:44 | 50.2 | 46.8 | 8.1 | South | 13.0 | 29.80 | 88 | - |
12:49 | 50.0 | 46.6 | 6.8 | South | 8.1 | 29.80 | 88 | - |
12:54 | 50.0 | 46.6 | 6.8 | South | 8.1 | 29.80 | 88 | - |
12:59 | 50.0 | 46.6 | 6.8 | SSW | 9.3 | 29.80 | 88 | - |
13:04 | 49.8 | 46.4 | 6.8 | South | 8.1 | 29.80 | 88 | - |
13:09 | 49.6 | 46.2 | 8.1 | South | 8.7 | 29.80 | 88 | - |
13:14 | 49.3 | 45.9 | 8.1 | South | 9.3 | 29.80 | 88 | - |
13:19 | 49.5 | 45.9 | 5.0 | South | 8.1 | 29.79 | 88 | - |
13:24 | 49.3 | 45.9 | 6.8 | South | 9.9 | 29.80 | 88 | - |
13:29 | 49.3 | 45.9 | 6.2 | South | 6.2 | 29.80 | 88 | - |
13:34 | 49.3 | 45.9 | 5.6 | South | 6.8 | 29.80 | 88 | - |
13:39 | 49.3 | 45.9 | 4.3 | South | 5.6 | 29.80 | 88 | - |
13:44 | 49.3 | 45.9 | 4.3 | South | 5.6 | 29.80 | 88 | - |
13:49 | 49.1 | 45.7 | 5.0 | SSE | 5.0 | 29.81 | 88 | - |
13:54 | 49.1 | 45.7 | 4.3 | South | 5.6 | 29.81 | 88 | - |
13:59 | 49.3 | 45.9 | 5.0 | South | 6.8 | 29.80 | 88 | - |
14:04 | 49.3 | 45.9 | 4.3 | South | 8.1 | 29.80 | 88 | - |
14:09 | 49.3 | 45.7 | 7.5 | South | 9.9 | 29.80 | 87 | - |
14:14 | 49.5 | 45.5 | 7.5 | South | 9.9 | 29.80 | 87 | - |
14:19 | 49.6 | 45.7 | 5.0 | South | 6.2 | 29.80 | 86 | - |
14:24 | 49.6 | 45.7 | 5.0 | South | 5.6 | 29.80 | 86 | - |
14:29 | 49.8 | 45.7 | 5.0 | South | 6.8 | 29.80 | 86 | - |
14:34 | 49.8 | 45.5 | 5.0 | South | 6.2 | 29.80 | 85 | - |
14:39 | 49.8 | 45.7 | 5.6 | South | 6.8 | 29.80 | 86 | - |
14:44 | 49.5 | 45.5 | 6.2 | South | 6.2 | 29.81 | 86 | - |
14:49 | 49.3 | 45.3 | 4.3 | South | 6.8 | 29.81 | 86 | - |
14:54 | 49.3 | 45.3 | 5.6 | SSE | 7.5 | 29.81 | 86 | - |
14:59 | 49.3 | 45.3 | 5.6 | South | 6.2 | 29.81 | 86 | - |
15:04 | 49.5 | 45.5 | 7.5 | South | 9.3 | 29.81 | 86 | - |
15:09 | 49.6 | 45.5 | 5.6 | South | 5.6 | 29.81 | 86 | - |
15:14 | 49.6 | 45.3 | 6.2 | South | 7.5 | 29.81 | 85 | - |
15:19 | 49.3 | 45.0 | 5.6 | South | 7.5 | 29.81 | 85 | - |
15:24 | 49.1 | 44.8 | 4.3 | South | 5.0 | 29.82 | 85 | - |
15:29 | 48.7 | 44.6 | 5.0 | South | 5.6 | 29.82 | 86 | - |
15:34 | 48.6 | 44.6 | 5.0 | SSE | 5.6 | 29.82 | 86 | - |
15:39 | 48.4 | 44.4 | 5.0 | South | 5.6 | 29.82 | 86 | - |
15:44 | 48.0 | 44.4 | 5.6 | South | 5.6 | 29.82 | 87 | - |
15:49 | 47.8 | 44.2 | 5.6 | South | 9.9 | 29.83 | 87 | - |
15:54 | 47.5 | 44.1 | 4.3 | South | 6.2 | 29.83 | 88 | - |
15:59 | 47.3 | 43.9 | 5.0 | South | 5.0 | 29.83 | 88 | - |
16:04 | 47.1 | 43.7 | 4.3 | SSE | 5.0 | 29.83 | 88 | - |
16:09 | 46.8 | 43.3 | 4.3 | South | 5.0 | 29.83 | 88 | - |
16:14 | 46.6 | 43.5 | 5.0 | SSE | 5.0 | 29.83 | 89 | - |
16:19 | 46.2 | 43.2 | 4.3 | South | 5.0 | 29.83 | 89 | - |
16:24 | 46.2 | 43.2 | 4.3 | SSE | 5.0 | 29.83 | 89 | - |
16:29 | 45.9 | 43.2 | 5.0 | SSE | 5.0 | 29.83 | 90 | - |
16:34 | 45.9 | 43.2 | 4.3 | SSE | 5.0 | 29.84 | 90 | - |
16:39 | 45.9 | 43.3 | 3.7 | SSE | 4.3 | 29.83 | 91 | - |
16:44 | 46.0 | 43.5 | 4.3 | South | 5.6 | 29.84 | 91 | - |
16:49 | 46.2 | 43.7 | 5.6 | SSE | 6.2 | 29.84 | 91 | - |
16:54 | 46.6 | 43.9 | 7.5 | SSE | 7.5 | 29.84 | 90 | - |
16:59 | 46.8 | 43.9 | 5.0 | SSE | 7.5 | 29.84 | 90 | - |
17:04 | 47.1 | 43.7 | 6.2 | SSE | 8.7 | 29.84 | 89 | - |
17:09 | 47.3 | 43.7 | 6.2 | South | 8.7 | 29.84 | 87 | - |
17:14 | 47.5 | 43.5 | 6.2 | South | 6.8 | 29.84 | 86 | - |
17:19 | 47.7 | 43.3 | 6.2 | South | 7.5 | 29.85 | 85 | - |
17:24 | 47.7 | 43.3 | 5.6 | South | 8.1 | 29.85 | 85 | - |
17:29 | 47.7 | 43.3 | 6.2 | South | 8.7 | 29.84 | 85 | - |
17:34 | 47.5 | 43.0 | 6.8 | South | 8.1 | 29.84 | 84 | - |
17:39 | 47.5 | 43.0 | 7.5 | South | 9.9 | 29.85 | 85 | - |
17:44 | 47.3 | 43.0 | 5.6 | South | 7.5 | 29.86 | 85 | - |
17:49 | 47.1 | 42.8 | 6.8 | South | 9.3 | 29.85 | 85 | - |
17:54 | 47.3 | 42.8 | 6.8 | South | 9.3 | 29.85 | 84 | - |
17:59 | 47.3 | 42.8 | 6.2 | South | 6.8 | 29.85 | 84 | - |
18:04 | 47.3 | 42.8 | 5.6 | South | 6.8 | 29.86 | 84 | - |
18:09 | 47.5 | 43.0 | 5.0 | South | 6.2 | 29.85 | 84 | - |
18:14 | 47.5 | 43.0 | 9.9 | South | 13.0 | 29.86 | 84 | - |
18:19 | 47.3 | 42.8 | 4.3 | South | 6.8 | 29.86 | 84 | - |
18:24 | 47.3 | 42.8 | 5.0 | SSE | 6.2 | 29.86 | 84 | - |
18:29 | 47.1 | 42.6 | 5.6 | South | 8.7 | 29.86 | 84 | - |
18:34 | 47.1 | 42.6 | 5.6 | South | 6.2 | 29.87 | 84 | - |
18:39 | 47.1 | 42.6 | 6.2 | South | 7.5 | 29.86 | 84 | - |
18:44 | 47.1 | 42.6 | 6.2 | South | 7.5 | 29.86 | 84 | - |
18:49 | 47.1 | 42.3 | 7.5 | South | 9.9 | 29.87 | 83 | - |
18:54 | 47.1 | 42.3 | 7.5 | South | 8.1 | 29.87 | 83 | - |
18:59 | 47.1 | 42.3 | 5.6 | SSE | 8.1 | 29.87 | 83 | - |
19:04 | 46.9 | 42.1 | 5.6 | South | 6.8 | 29.87 | 83 | - |
19:09 | 46.9 | 42.1 | 4.3 | South | 5.6 | 29.88 | 83 | - |
19:14 | 46.9 | 42.3 | 5.0 | SSE | 5.6 | 29.88 | 84 | - |
19:19 | 46.8 | 42.3 | 5.0 | South | 5.6 | 29.88 | 84 | - |
19:24 | 46.8 | 42.3 | 6.2 | SSE | 6.8 | 29.88 | 84 | - |
19:29 | 46.8 | 42.3 | 5.6 | SSE | 6.8 | 29.88 | 84 | - |
19:34 | 46.8 | 42.3 | 6.8 | SSE | 7.5 | 29.88 | 84 | - |
19:39 | 46.9 | 42.4 | 8.7 | SSE | 8.7 | 29.88 | 84 | - |
19:44 | 46.9 | 42.4 | 8.7 | SSE | 9.3 | 29.88 | 84 | - |
19:49 | 46.9 | 42.4 | 5.0 | SSE | 9.3 | 29.89 | 84 | - |
19:54 | 46.9 | 42.4 | 8.1 | SSE | 8.7 | 29.89 | 84 | - |
19:59 | 46.9 | 42.4 | 6.2 | SSE | 8.7 | 29.89 | 84 | - |
20:04 | 47.1 | 42.8 | 5.0 | SE | 6.2 | 29.89 | 85 | - |
20:09 | 47.1 | 42.8 | 6.2 | SSE | 7.5 | 29.90 | 85 | - |
20:14 | 47.1 | 43.0 | 8.7 | SSE | 9.3 | 29.90 | 86 | - |
Download your copy of this data-set from WeatherUnderground
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |