12.4° | 12:10 am | Today | 4:23 pm | 7.7° |
13.0° | 1 | December | 2 | 7.7° |
28.0° | Jul , 30 | 2024 | Jan , 16 | -5.2° |
11.2 | 12:29 am | Today | 12:29 am | 15.4 |
15.4 | 1 | December | 1 | 22.2 |
44.1 | Apr , 9 | 2024 | Jan , 21 | 61.7 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 9°C Partially cloudy Windspeed-Gust 22-35 mph Rain 10% |
4 | 7 |
Wind | Gust |
185° S |
Past 24 hours |
High Temp |
Guernsey Airport |
13.1° C |
Low Temp |
Cairngorm |
-6.5° C |
Temperature°C | Humidity % | |
---|---|---|
16.6 | Conservatory | 63 |
10.6 | Garden Summerhouse | 77 |
18.3 | Lounge | 73 |
18 | Top Room 1 | 73 |
|
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |