| 10.7 | 12:10 am | Today | 12:31 am | 10.3 |
| 23.7 | 4 | Sep | 9 | 10.3 |
| 33.1 | Jun 26 | 2026 | Jan 5 | -5.6 |
| 4 | 12:35 am | Today | 12:45 am | 5 |
| 24 | 4 | Sep | 4 | 30 |
| 27 | Jan 7 | 2026 | Jan 7 | 43 |
| Rest of tonight | Wednesday | Wednesday night | Thursday |
| 12° | 20° | 11° | 19° |
| 12 mph | 10 mph | 7 mph | 6 mph |
| - | - | - | - |
|
2026 YTD
616.6 mm
Sep MTD
27.5 mm vs 91.0 in Aug
Yesterday
27.0 mm |
0.0
Today mm
|
Days No Rain
0
Last Rain
Yesterday |
| 17 | O3 |
| 11 | PM10 |
| 13 | PM25 |
| 2.8 | NO2 |
| 0.6 | SO2 |
| Location | °C | % |
|---|---|---|
| 20.8 | 65 | |
| 20.8 | 53 | |
| 22.1 | 67 | |
| 21.6 | 65 | |
| 21.7 | 64 | |
| 20.9 | 68 | |
| 22.0 | 65 | |
| 20.4 | 65 |
| Location | % | Status |
|---|---|---|
| Garden 1 | 39 | Adequate |
| Garden 2 | 38 | Adequate |
| Garden 3 | 52 | Adequate |
| Garden 4 | 48 | Adequate |
| Garden 5 | 59 | Adequate |
6:19 am
7:25 pm
1:38 am
11:54 pm
United States
United States
![]() |
Ecowitt_API - Ecowitt Wittboy + Extra Sensors - Hythe Kent
|
![]() Contact Info . . . |
United States - 09/09/2026 01:56