12.4° | 12:10 am | Today | 4:23 pm | 7.7° |
13.0° | 1 | December | 2 | 7.7° |
28.0° | Jul , 30 | 2024 | Jan , 16 | -5.2° |
18 | 12:29 am | Today | 12:29 am | 24.8 |
24.8 | 1 | December | 1 | 35.7 |
71 | Apr , 9 | 2024 | Jan , 21 | 99.3 |
Overcast |
|
One hour forecast: Temperature 9°C Partially cloudy Windspeed-Gust 36-56 km/h Rain 10% |
3 | 11 |
Wind | Gust |
123° ESE |
Past 24 hours |
High Temp |
Jersey Airport |
13.1° C |
Low Temp |
Cairngorm |
-6.5° C |
Temperature°C | Humidity % | |
---|---|---|
16.3 | Conservatory | 63 |
10.5 | Garden Summerhouse | 77 |
18.3 | Lounge | 74 |
17.8 | Top Room 1 | 73 |
|
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |