15.1° | 1:04 pm | Today | 6:54 am | 5.5° |
26.5° | 1 | September | 12 | 5.5° |
28.0° | Jul , 30 | 2024 | Jan , 16 | -5.2° |
14.5 | 9:09 am | Today | 10:29 am | 19.2 |
25.9 | 5 | September | 5 | 37.5 |
71 | Apr , 9 | 2024 | Jan , 21 | 99.3 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 14°C Rain, Partially cloudy Windspeed-Gust 29-49 km/h UVI forecast 7 Rain 71% |
4 | 15 |
Wind | Gust |
71° ENE |
Past 24 hours |
High Temp |
Shoreham Airport |
17.4° C |
Low Temp |
Cairngorm |
-2° C |
Temperature°C | Humidity % | |
---|---|---|
24.8 | Conservatory | 56 |
16.6 | Garden Summerhouse | 61 |
18.1 | Lounge | 62 |
19.4 | Top Room 1 | 61 |
|
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |