12.4° | 12:10 am | Today | 4:23 pm | 7.7° |
13.0° | 1 | December | 2 | 7.7° |
28.0° | Jul , 30 | 2024 | Jan , 16 | -5.2° |
5 | 12:29 am | Today | 12:29 am | 6.9 |
6.9 | 1 | December | 1 | 9.9 |
19.7 | Apr , 9 | 2024 | Jan , 21 | 27.6 |
Overcast |
|
One hour forecast: Temperature 9°C Overcast Windspeed-Gust 11-17 m/s Rain 10% |
2 | 2 |
Wind | Gust |
124° SE |
Past 24 hours |
High Temp |
Guernsey Airport |
13.1° C |
Low Temp |
Cairngorm |
-6.5° C |
Temperature°C | Humidity % | |
---|---|---|
16.8 | Conservatory | 64 |
10.7 | Garden Summerhouse | 77 |
18.4 | Lounge | 73 |
18.1 | Top Room 1 | 73 |
|
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |