54.3° | 12:10 am | Today | 4:23 pm | 45.9° |
55.4° | 1 | December | 2 | 45.9° |
82.4° | Jul , 30 | 2024 | Jan , 16 | 22.6° |
11.2 | 12:29 am | Today | 12:29 am | 15.4 |
15.4 | 1 | December | 1 | 22.2 |
44.1 | Apr , 9 | 2024 | Jan , 21 | 61.7 |
Overcast |
|
One hour forecast: Temperature 47°F Overcast Windspeed-Gust 25-37 mph Rain 10% |
4 | 5 |
Wind | Gust |
181° S |
Past 24 hours |
High Temp |
Guernsey Airport |
13.1° C |
Low Temp |
Cairngorm |
-6.5° C |
Temperature°F | Humidity % | |
---|---|---|
62.1 | Conservatory | 63 |
51.3 | Garden Summerhouse | 77 |
65.1 | Lounge | 73 |
64.6 | Top Room 1 | 73 |
|
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |