Recent UK Earthquakes
UK Earthquakes in the last 50 days
Updated: 16:06:26 GMT Mon, 02-Dec-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LOCHDRUM,HIGHLAND 1.3 518 mi (834 km) 02:03:59 GMT Sun, 01-Dec-24 Map
JEFFREYSTON,DYFED 1.4 257 mi (414 km) 15:08:56 GMT Thu, 28-Nov-24 Map
STRACHUR,ARGYLL & BUTE 1.0 433 mi (696 km) 04:07:50 GMT Fri, 22-Nov-24 Map
INNISHANNON,CO CORK 0.6 423 mi (681 km) 05:48:47 GMT Thu, 21-Nov-24 Map
HAYSCASTLE,DYFED 1.4 268 mi (431 km) 17:45:26 GMT Wed, 20-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.7 496 mi (799 km) 07:52:52 GMT Wed, 20-Nov-24 Map
INNISHANNON,CO CORK 1.6 423 mi (680 km) 05:50:17 GMT Tue, 19-Nov-24 Map
HARTSOP,CUMBRIA 1.5 290 mi (467 km) 12:25:39 GMT Mon, 18-Nov-24 Map
HARTSOP,CUMBRIA 1.4 291 mi (468 km) 13:13:42 GMT Sat, 16-Nov-24 Map
KILCHOAN,ARGYLL & BUTE 1.0 451 mi (726 km) 20:40:26 GMT Fri, 15-Nov-24 Map
MALLAIG,HIGHLAND 1.3 494 mi (795 km) 17:04:44 GMT Fri, 15-Nov-24 Map
IRISH SEA 0.8 304 mi (490 km) 12:57:48 GMT Tue, 12-Nov-24 Map
WORMINGHALL,BUCKS 2.2 105 mi (169 km) 13:13:21 GMT Sun, 10-Nov-24 Map
COMRIE,PERTH & KINROSS 0.9 423 mi (681 km) 08:37:06 GMT Sun, 10-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.5 497 mi (800 km) 07:59:24 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 496 mi (799 km) 07:55:23 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 496 mi (799 km) 07:55:14 GMT Fri, 08-Nov-24 Map
APPLECROSS,HIGHLAND 0.9 525 mi (844 km) 12:58:41 GMT Wed, 06-Nov-24 Map
HINDERWELL,N YORKSHIRE 1.3 252 mi (406 km) 21:29:31 GMT Tue, 05-Nov-24 Map
BACTON,HEREFORDSHIRE 0.9 183 mi (295 km) 17:44:29 GMT Mon, 04-Nov-24 Map
MULL,ARGYLL & BUTE 0.9 460 mi (741 km) 01:37:47 GMT Sun, 03-Nov-24 Map
BRISTOL CHANNEL 0.8 258 mi (415 km) 19:35:25 GMT Mon, 28-Oct-24 Map
IRISH SEA 0.9 306 mi (492 km) 05:25:48 GMT Sun, 27-Oct-24 Map
IRISH SEA 1.3 305 mi (491 km) 05:10:02 GMT Sun, 27-Oct-24 Map
PENTYRCH,S GLAMORGAN 0.9 191 mi (308 km) 19:16:51 BST Thu, 24-Oct-24 Map
LLANGURIG,POWYS 0.3 223 mi (359 km) 04:13:48 BST Wed, 23-Oct-24 Map
LETTEREWE,HIGHLAND 1.1 526 mi (847 km) 15:30:45 BST Thu, 17-Oct-24 Map
LAZONBY,CUMBRIA 0.1 299 mi (481 km) 23:35:28 BST Sun, 13-Oct-24 Map
BIDEFORD,DEVON 0.5 229 mi (369 km) 00:18:44 BST Sun, 13-Oct-24 Map
CELTIC SEA 0.8 353 mi (569 km) 20:56:04 BST Sat, 12-Oct-24 Map
GLAN-YR-AFON,GWYNEDD 1.8 234 mi (377 km) 17:26:37 BST Sat, 12-Oct-24 Map
LAZONBY,CUMBRIA 0.3 299 mi (481 km) 20:23:47 BST Fri, 11-Oct-24 Map
LAZONBY,CUMBRIA 0.8 299 mi (482 km) 19:50:14 BST Fri, 11-Oct-24 Map
SWABY,LINCOLNSHIRE 1.4 158 mi (254 km) 19:25:28 BST Fri, 11-Oct-24 Map
NEWPORT,SHROPSHIRE 0.8 186 mi (300 km) 12:56:34 BST Fri, 11-Oct-24 Map
CULDAFF,CO DONEGAL 0.5 449 mi (722 km) 18:35:16 BST Tue, 08-Oct-24 Map
KINLOCHLEVEN,HIGHLAND 1.2 458 mi (737 km) 08:10:55 BST Sat, 05-Oct-24 Map
MULL,ARGYLL & BUTE 0.9 474 mi (762 km) 18:57:08 BST Fri, 04-Oct-24 Map
ARRAN,NORTH AYRSHIRE 0.9 397 mi (639 km) 21:32:14 BST Thu, 03-Oct-24 Map

39 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.