UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 11:27:56 BST Thu, 12-Sep-24 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 2.6 | 291 mi (468 km) | 12:12:37 BST Tue, 10-Sep-24 | Map |
WENTWOOD,GWENT | 2.1 | 173 mi (279 km) | 00:23:14 BST Tue, 10-Sep-24 | Map |
PANT GLAS,GWYNEDD | 1.3 | 263 mi (423 km) | 06:31:51 BST Sat, 07-Sep-24 | Map |
SOUTHERN NORTH SEA | 2.7 | 291 mi (468 km) | 22:21:01 BST Thu, 05-Sep-24 | Map |
GOREY,CO WEXFORD | 1.8 | 335 mi (539 km) | 12:25:42 BST Wed, 04-Sep-24 | Map |
LLANGAFFO,ANGLESEY | 1.3 | 272 mi (438 km) | 01:33:39 BST Mon, 02-Sep-24 | Map |
WAVERTON,CUMBRIA | 1.0 | 314 mi (505 km) | 04:58:33 BST Sun, 01-Sep-24 | Map |
BRISTOL CHANNEL | 0.7 | 206 mi (332 km) | 00:02:25 BST Sun, 01-Sep-24 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 269 mi (433 km) | 06:21:26 BST Fri, 30-Aug-24 | Map |
CRAI,POWYS | 0.8 | 214 mi (344 km) | 18:31:07 BST Tue, 27-Aug-24 | Map |
AMMANFORD,CARMARTH | 0.6 | 225 mi (362 km) | 23:30:14 BST Mon, 26-Aug-24 | Map |
INVERGORDON,HIGHLAND | 0.7 | 503 mi (809 km) | 05:04:19 BST Mon, 19-Aug-24 | Map |
MELGARVE,HIGHLAND | 0.6 | 473 mi (762 km) | 22:14:40 BST Sun, 18-Aug-24 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 232 mi (373 km) | 00:56:14 BST Sat, 17-Aug-24 | Map |
ABERGAVENNY,GWENT | 1.4 | 185 mi (298 km) | 23:04:58 BST Thu, 15-Aug-24 | Map |
IRISH SEA | 2.2 | 257 mi (414 km) | 00:10:38 BST Tue, 13-Aug-24 | Map |
MULL,ARGYLL & BUTE | 0.9 | 460 mi (740 km) | 20:08:36 BST Mon, 12-Aug-24 | Map |
LAZONBY,CUMBRIA | 0.3 | 299 mi (481 km) | 03:26:27 BST Sun, 11-Aug-24 | Map |
WARRINGTON,CHESHIRE | 0.6 | 222 mi (358 km) | 05:06:46 BST Sat, 10-Aug-24 | Map |
LAZONBY,CUMBRIA | 1.0 | 299 mi (481 km) | 22:38:17 BST Fri, 09-Aug-24 | Map |
CENTRAL NORTH SEA | 2.7 | 316 mi (509 km) | 21:28:36 BST Fri, 09-Aug-24 | Map |
HERMITAGE,BORDERS | 0.9 | 329 mi (529 km) | 09:15:44 BST Fri, 09-Aug-24 | Map |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 144 mi (232 km) | 22:16:37 BST Tue, 06-Aug-24 | Map |
ARKENDALE,N YORKSHIRE | 0.8 | 231 mi (372 km) | 10:33:08 BST Tue, 06-Aug-24 | Map |
GLENACHULISH,HIGHLAND | 0.6 | 464 mi (746 km) | 22:11:03 BST Sat, 03-Aug-24 | Map |
POLLOCH,HIGHLAND | 0.6 | 478 mi (770 km) | 01:59:53 BST Sat, 03-Aug-24 | Map |
KINLOCHLEVEN,HIGHLAND | 0.8 | 459 mi (738 km) | 22:10:35 BST Thu, 01-Aug-24 | Map |
CRAGG VALE,W YORKSHIRE | 0.5 | 223 mi (359 km) | 01:29:07 BST Mon, 29-Jul-24 | Map |
PONTERDAWE,NPT | 0.6 | 216 mi (348 km) | 09:54:37 BST Sat, 27-Jul-24 | Map |
SILSDEN,WEST YORKSHIRE | 0.4 | 233 mi (376 km) | 21:08:31 BST Fri, 26-Jul-24 | Map |
BEARSDEN,EAST DNB | 0.7 | 402 mi (647 km) | 19:45:02 BST Fri, 26-Jul-24 | Map |
ORETON,SHROPSHIRE | 1.2 | 179 mi (289 km) | 14:57:15 BST Tue, 23-Jul-24 | Map |
ISLAY,ARGYLL & BUTE | 0.6 | 440 mi (708 km) | 07:16:19 BST Mon, 22-Jul-24 | Map |
IRISH SEA | 2.0 | 274 mi (442 km) | 16:26:00 BST Sun, 21-Jul-24 | Map |
SUTTON COLDFIELD,WMD | 0.8 | 163 mi (263 km) | 08:04:10 BST Sun, 21-Jul-24 | Map |
MORECAMBE BAY | 1.1 | 268 mi (432 km) | 19:21:36 BST Thu, 18-Jul-24 | Map |
HUYTON,MERSEYSIDE | 1.4 | 231 mi (372 km) | 17:47:35 BST Tue, 16-Jul-24 | Map |
ARNISDALE,HIGHLAND | 1.0 | 498 mi (801 km) | 09:01:44 BST Tue, 16-Jul-24 | Map |
GLEN NEVIS,HIGHLAND | 0.6 | 465 mi (749 km) | 00:45:51 BST Mon, 15-Jul-24 | Map |
39 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.