Trends as of 22/04/2025 at 13:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/04/2025 13:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.7 | 9.2 | 19.6 | S | 80 | 9.4 | 1014.3 | 0.0 |
5 minutes ago | 12.6 | 10.4 | 21.9 | SSW | 80 | 9.2 | 1014.1 | 0.0 |
10 minutes ago | 12.6 | 12.7 | 24.2 | SSW | 80 | 9.2 | 1014.1 | 0.0 |
15 minutes ago | 12.6 | 8.1 | 23.0 | SSW | 79 | 9.0 | 1013.9 | 0.0 |
20 minutes ago | 12.8 | 10.4 | 27.6 | SSW | 77 | 8.9 | 1014.2 | 0.0 |
30 minutes ago | 13.1 | 8.1 | 12.7 | SSW | 75 | 8.8 | 1014.2 | 0.0 |
45 minutes ago | 12.8 | 10.4 | 17.3 | SSW | 77 | 8.8 | 1014.2 | 0.0 |
60 minutes ago | 12.5 | 12.7 | 20.7 | S | 79 | 8.9 | 1014.1 | 0.0 |
75 minutes ago | 12.5 | 6.9 | 12.7 | S | 79 | 9.0 | 1014.4 | 0.0 |
90 minutes ago | 12.1 | 5.8 | 12.7 | S | 84 | 9.4 | 1014.2 | 0.0 |
105 minutes ago | 11.9 | 5.8 | 10.4 | SSW | 84 | 9.3 | 1014.3 | 0.0 |
120 minutes ago | 11.4 | 6.9 | 10.4 | SSW | 86 | 9.1 | 1014.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 20/04/2025 11:08 |
Yest. | 0.0 mm | Week | 19.8 mm over last 7 days. |
Month | 19.8 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 272.9 mm ( 44 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.1 °C at 12:26 | Max > 25 °C | 0 days |
Yest. | 13.0 °C at 12:20 | Max > 20 °C | days |
Month | 20.9 °C on 04/04/2025 | Warmest day | 17.8 °C on 04/04/2025 |
Year | 20.9 °C on 04/04/2025 | Warmest night | 14.9 °C on 04/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.9 °C at 05:13 | Min < 0 °C | 0 days |
Yest. | 7.9 °C at 23:51 | Min < -15 °C | 0 days |
Month | 2.3 °C on 11/04/2025 | Coldest day | 8.1 °C on 09/04/2025 |
Year | -3.9 °C on 10/01/2025 | Coldest night | 5.5 °C on 11/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.5 hPa at 00:01 | Today | 1.7 °C at 06:14 |
Yest. | 1002.8 hPa at 00:00 | Yest. | 7.3 °C at 23:47 |
Month | 991.0 hPa on 15/04/2025 | Month | 0.1 °C on 11/04/2025 |
Year | 970.4 hPa on 06/01/2025 | Year | -7.4 °C on 10/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 64.4 mm | Month | 19.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 678 W/m2 at 11:56 | Today | 6.0 index at 11:01 |
Yest. | 1023.5 W/m2 at 12:51 | Yest. | 9.0 index at 12:51 |
Wind Data
Now | 16.5 mph S |
Gust | 19.1 mph S |
Gust/hr | 14.1 mph |
WIND GUST HIGHS | |
Today | 27.6 mph ESE at 00:00 |
Yest. | 32.2 mph at 00:00 |
Month | 33.1 mph on 05/04/2025 |
Year | 86.3 mph on 01/01/2025 |
WIND GUST AVERAGE HIGHS | |
Today | 12.3 mph S at 11:37 |
Yest. | 14.8 mph at 18:29 |
Month | 25.3 mph on 16/04/2025 |
Year | 41.4 mph on 01/01/2025 |
WIND RUN | |
Today | 72.24 miles |
Month | 4204.06 miles |
Year | 19657.98 miles |