| Sensor | Voltage (V) | Battery |
|---|---|---|
| 🏡 Conservatory | N/A | Normal |
| 🏡 Garden Summerhouse | N/A | Normal |
| 🏡 Lounge | N/A | Normal |
| 🏡 Bedroom 1 | N/A | Normal |
| 🏡 Bedroom 2 | N/A | Normal |
| 🏡 Top Bathroom | N/A | Normal |
| 🏡 Walk in Wardrobe | N/A | Normal |
| 🏡 Downstairs Bathroom | N/A | Normal |
| 🌫️ Outside Air Quality Sensor | N/A | 4 / 5 |
| 🌫️ Inside Air Quality Sensor | N/A | 4 / 5 |
| 🌱 Garden 1 | 1.6 V | 3 / 5 |
| 🌱 Garden 2 | 1.5 V | 3 / 5 |
| 🌱 Garden 3 | 1.3 V | 2 / 5 |
| 🌱 Garden 4 | 1.4 V | 2 / 5 |
| 🌱 Garden 5 | 1.3 V | 2 / 5 |
| 🌱 Garden 6 | 1.3 V | 2 / 5 |
| ⚡ Lightning Sensor | N/A | 2 / 5 |
| 🏠 Main Station Battery | 2.6 V | 4 / 5 |
| 🔋 WS90 Capacitor Voltage | 3.9 V | 5 / 5 |
Last checked: 08:49:29 AM