Daily Summary for Thursday 23 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 34.5 | 33.8 | 6.8 | SE ( 82/175 ) | 8.1 | 29.57 | 98 | - |
Average | 33.3 | 32.5 | 3.1 | SE #15/35 | 5.0 | 29.53 | 97 | - |
Low | 31.3 | 30.2 | - | 2.5 | 29.51 | 96 | - | |
Daily Tabular details for Thursday 23 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:02 | 32.2 | 31.1 | 1.9 | SE | 3.1 | 29.52 | 96 | - |
00:07 | 31.5 | 30.4 | 1.9 | SE | 2.5 | 29.51 | 96 | - |
00:12 | 31.3 | 30.2 | 2.5 | SE | 3.1 | 29.52 | 96 | - |
00:17 | 31.3 | 30.2 | 1.9 | ESE | 3.1 | 29.52 | 96 | - |
00:22 | 32.0 | 31.3 | 1.9 | SSE | 3.1 | 29.51 | 97 | - |
00:27 | 32.7 | 32.0 | 4.3 | SE | 5.0 | 29.52 | 97 | - |
00:32 | 33.3 | 32.5 | 4.3 | SE | 5.0 | 29.52 | 97 | - |
00:37 | 33.6 | 32.9 | 4.3 | SE | 6.2 | 29.52 | 97 | - |
00:42 | 34.0 | 33.3 | 3.7 | SE | 5.0 | 29.52 | 97 | - |
00:47 | 34.2 | 33.4 | 3.7 | ESE | 6.2 | 29.52 | 97 | - |
00:52 | 34.5 | 33.8 | 3.7 | SSE | 7.5 | 29.51 | 97 | - |
00:57 | 34.5 | 33.8 | 4.3 | SE | 6.2 | 29.52 | 97 | - |
01:02 | 34.5 | 33.8 | 4.3 | SE | 7.5 | 29.52 | 97 | - |
01:07 | 34.5 | 33.8 | 6.8 | ESE | 8.1 | 29.52 | 97 | - |
01:12 | 34.5 | 33.8 | 3.1 | ESE | 7.5 | 29.53 | 97 | - |
01:17 | 34.3 | 33.6 | 5.0 | ESE | 6.2 | 29.53 | 97 | - |
01:22 | 34.3 | 33.6 | 2.5 | East | 6.2 | 29.53 | 97 | - |
01:27 | 34.3 | 33.6 | 3.1 | East | 6.8 | 29.52 | 97 | - |
01:32 | 34.2 | 33.4 | 2.5 | ESE | 5.6 | 29.54 | 97 | - |
01:37 | 33.8 | 33.1 | 3.7 | SE | 5.0 | 29.53 | 97 | - |
01:42 | 33.6 | 32.9 | 1.9 | East | 3.7 | 29.53 | 97 | - |
01:47 | 33.6 | 32.9 | 5.0 | SE | 5.0 | 29.53 | 97 | - |
01:52 | 33.4 | 32.7 | 3.1 | SSE | 4.3 | 29.54 | 97 | - |
01:57 | 33.8 | 33.1 | 3.1 | SE | 5.6 | 29.54 | 97 | - |
02:02 | 34.0 | 33.3 | 3.1 | SSE | 4.3 | 29.55 | 97 | - |
02:07 | 33.4 | 32.7 | 3.1 | South | 3.7 | 29.55 | 97 | - |
02:12 | 33.4 | 32.7 | Calm | 5.0 | 29.56 | 97 | - | |
02:17 | 33.4 | 32.7 | 3.1 | SSE | 3.7 | 29.55 | 97 | - |
02:22 | 33.3 | 32.5 | 2.5 | SSE | 4.3 | 29.55 | 97 | - |
02:27 | 33.1 | 32.4 | 2.5 | South | 3.7 | 29.56 | 97 | - |
02:32 | 32.9 | 32.2 | 2.5 | SE | 3.7 | 29.57 | 97 | - |
02:37 | 32.7 | 32.0 | 2.5 | SSW | 4.3 | 29.56 | 97 | - |
02:42 | 32.4 | 31.6 | 2.5 | SE | 4.3 | 29.57 | 97 | - |
02:47 | 32.2 | 31.5 | 1.9 | ESE | 4.3 | 29.57 | 97 | - |
02:52 | 32.0 | 31.5 | 2.5 | SE | 4.3 | 29.57 | 98 | - |
Download your copy of this data-set from WeatherUnderground
✓ Ecowitt_API - Ecowitt Wittboy + Extra Sensors - Hythe Kent Just checking the weather information. |
Contact Info . . . |