X     Menu       Home   °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 22 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High55.6 49.6 9.9 SE ( 241/848 ) 14.3 29.96 99 -
Average46.2 44.2 3.4 SE #53/158 5.3 29.90 93 -
Low39.0 38.8 1.2   2.5 29.85 75 -
Daily Tabular details for Tuesday 22 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:03 46.4 45.3 2.5 SE 3.1 29.85 96 -
00:08 46.0 45.0 2.5 SE 2.5 29.85 96 -
00:13 45.7 44.6 2.5 SE 3.1 29.86 96 -
00:18 45.5 44.8 1.9 SE 2.5 29.85 97 -
00:23 45.1 44.4 2.5 SSE 2.5 29.85 97 -
00:28 45.0 44.2 2.5 SE 2.5 29.85 97 -
00:33 44.8 44.1 2.5 SE 2.5 29.85 97 -
00:38 45.1 44.4 1.9 SE 3.1 29.86 97 -
00:43 45.0 44.2 2.5 SE 3.7 29.86 97 -
00:48 44.8 44.1 2.5 ESE 3.1 29.86 97 -
00:53 44.6 43.9 3.1 SE 3.1 29.86 97 -
00:58 44.2 43.5 1.9 ESE 3.1 29.86 97 -
01:03 43.9 43.2 1.9 ESE 3.1 29.86 97 -
01:08 43.9 43.2 1.9 SE 2.5 29.86 97 -
01:13 43.5 42.8 2.5 SE 3.1 29.86 97 -
01:18 43.3 42.6 1.9 SE 2.5 29.86 97 -
01:23 43.5 42.8 2.5 ESE 3.7 29.86 97 -
01:28 43.5 42.8 1.9 East 3.1 29.86 97 -
01:33 43.3 42.6 2.5 SE 2.5 29.86 97 -
01:38 43.3 42.6 1.9 ESE 3.7 29.86 97 -
01:43 43.3 42.6 2.5 ESE 2.5 29.86 97 -
01:48 43.2 42.4 3.1 SE 3.7 29.86 97 -
01:53 43.7 43.2 2.5 ESE 3.7 29.86 98 -
01:58 43.2 42.4 2.5 ESE 3.1 29.86 97 -
02:03 42.8 42.1 2.5 SE 3.1 29.85 97 -
02:08 42.6 41.9 2.5 ESE 3.1 29.86 97 -
02:13 42.6 41.9 1.9 ESE 3.1 29.86 97 -
02:18 42.1 41.4 1.9 SE 2.5 29.86 97 -
02:23 42.3 41.5 2.5 SE 3.1 29.86 97 -
02:28 42.8 42.3 1.9 ESE 2.5 29.86 98 -
02:33 42.6 42.1 1.9 ESE 3.1 29.87 98 -
02:38 42.8 42.3 1.9 ESE 3.7 29.86 98 -
02:43 42.6 42.1 2.5 ESE 3.1 29.86 98 -
02:48 42.4 41.9 2.5 SE 2.5 29.87 98 -
02:53 42.1 41.5 3.1 SE 3.1 29.87 98 -
02:58 42.1 41.5 3.7 SE 3.7 29.88 98 -
03:03 42.1 41.5 2.5 SE 4.3 29.87 98 -
03:08 42.3 41.7 1.9 SE 3.7 29.87 98 -
03:13 42.1 41.5 1.9 SE 3.1 29.87 98 -
03:18 42.1 41.5 1.9 ESE 3.1 29.87 98 -
03:23 41.7 41.2 2.5 ESE 3.1 29.87 98 -
03:28 42.1 41.5 3.1 SE 3.7 29.87 98 -
03:33 41.5 41.0 2.5 SE 3.1 29.87 98 -
03:38 41.4 40.8 2.5 SE 3.1 29.87 98 -
03:43 41.2 40.6 3.1 SE 3.7 29.86 98 -
03:48 41.2 40.6 3.7 SE 3.7 29.87 98 -
03:53 41.5 41.0 2.5 SE 3.7 29.87 98 -
03:58 41.4 40.8 3.1 SSE 4.3 29.87 98 -
04:03 41.7 41.2 1.9 ESE 5.6 29.87 98 -
04:08 41.4 40.8 2.5 SSE 4.3 29.87 98 -
04:13 41.2 40.6 3.1 SSE 3.7 29.87 98 -
04:18 41.0 40.5 5.0 SSE 6.2 29.88 98 -
04:23 40.8 40.3 2.5 SSE 5.0 29.87 98 -
04:28 40.6 40.1 3.1 ESE 5.0 29.88 98 -
04:33 40.3 39.7 2.5 ESE 4.3 29.87 98 -
04:38 40.1 39.9 4.3 ESE 4.3 29.87 99 -
04:43 40.3 40.1 1.9 East 5.0 29.87 99 -
04:48 40.1 39.9 5.6 SE 6.2 29.87 99 -
04:53 39.7 39.6 3.1 SE 5.0 29.87 99 -
04:58 39.7 39.6 1.9 SE 6.2 29.87 99 -
05:03 39.6 39.4 2.5 SE 4.3 29.86 99 -
05:08 39.6 39.4 3.1 SE 3.7 29.87 99 -
05:13 39.2 39.0 2.5 ESE 5.0 29.87 99 -
05:18 39.6 39.4 3.1 South 3.7 29.87 99 -
05:23 39.6 39.4 1.9 ENE 5.6 29.87 99 -
05:28 39.4 39.2 2.5 East 6.2 29.87 99 -
05:33 39.4 39.2 2.5 East 3.7 29.87 99 -
05:38 39.2 39.0 5.0 SE 5.6 29.87 99 -
05:43 39.4 39.2 3.7 South 5.0 29.88 99 -
05:48 39.2 39.0 3.1 SE 5.0 29.88 99 -
05:53 39.4 39.2 2.5 SE 3.7 29.88 99 -
05:58 39.4 39.2 3.1 SSE 4.3 29.88 99 -
06:03 39.2 39.0 4.3 East 5.0 29.88 99 -
06:08 39.0 38.8 2.5 SE 4.3 29.89 99 -
06:13 39.0 38.8 3.7 SE 5.6 29.89 99 -
06:18 39.0 38.8 2.5 SE 5.0 29.89 99 -
06:23 39.0 38.8 3.1 SE 4.3 29.89 99 -
06:28 39.0 38.8 2.5 East 4.3 29.89 99 -
06:33 39.6 39.4 2.5 SSE 4.3 29.90 99 -
06:38 39.6 39.4 2.5 SE 5.0 29.90 99 -
06:43 39.9 39.7 3.7 SE 5.0 29.89 99 -
06:48 40.6 40.5 3.1 SSE 4.3 29.90 99 -
06:53 41.0 40.8 3.7 ESE 5.0 29.90 99 -
06:58 42.6 42.4 3.1 SE 4.3 29.90 99 -
07:03 43.7 43.5 1.9 ENE 6.2 29.90 99 -
07:08 44.8 44.6 4.3 SSE 5.6 29.91 99 -
07:13 45.1 45.0 3.1 SE 5.0 29.91 99 -
07:18 45.5 45.3 2.5 SSE 5.6 29.90 99 -
07:23 45.5 45.3 3.7 SSE 5.0 29.91 99 -
07:28 45.3 45.1 3.7 SSE 5.0 29.91 99 -
07:33 45.3 45.1 2.5 SE 3.7 29.91 99 -
07:38 45.3 45.1 3.1 ENE 4.3 29.92 99 -
07:43 45.3 45.1 4.3 SSE 6.2 29.91 99 -
07:48 46.2 46.0 3.7 SSE 6.2 29.92 99 -
07:53 46.0 45.9 3.1 SSE 5.6 29.92 99 -
07:58 45.9 45.7 3.1 SE 6.2 29.92 99 -
08:03 46.2 46.0 3.1 South 5.0 29.92 99 -
08:08 46.4 46.2 5.0 SSE 6.2 29.92 99 -
08:13 46.8 46.6 1.2 ENE 3.7 29.93 99 -
08:18 46.6 46.4 1.9 ESE 4.3 29.93 99 -
08:23 47.3 47.1 4.3 SE 4.3 29.93 99 -
08:28 47.8 47.7 3.1 SE 3.7 29.93 99 -
08:33 47.3 46.8 3.7 South 3.7 29.93 98 -
08:38 47.5 46.9 1.9 South 4.3 29.93 98 -
08:43 47.7 47.1 4.3 SSE 5.0 29.94 98 -
08:48 48.0 47.5 2.5 SSE 5.6 29.93 98 -
08:53 48.2 47.5 3.1 SSE 5.0 29.93 97 -
08:58 48.7 47.7 3.1 SE 5.0 29.94 96 -
09:03 49.5 48.4 5.6 South 6.2 29.94 96 -
09:08 50.2 48.7 2.5 SE 2.5 29.94 95 -
09:13 51.8 49.6 5.0 South 5.0 29.93 92 -
09:18 51.6 48.6 3.1 SE 5.0 29.95 89 -
09:23 51.6 46.9 4.3 South 7.5 29.94 84 -
09:28 52.3 47.1 4.3 SW 4.3 29.94 82 -
09:33 53.1 47.5 3.1 South 5.6 29.94 81 -
09:38 52.7 47.3 4.3 SSE 5.6 29.94 82 -
09:43 53.1 47.5 1.9 South 7.5 29.94 81 -
09:48 52.7 46.8 3.1 South 6.8 29.95 80 -
09:53 53.1 46.8 2.5 South 6.2 29.94 79 -
09:58 53.4 47.5 5.0 South 8.1 29.94 80 -
10:03 52.7 47.3 2.5 South 6.2 29.94 82 -
10:08 52.5 47.5 6.2 SSE 7.5 29.94 83 -
10:13 52.3 47.7 3.1 South 6.2 29.94 84 -
10:18 52.5 47.8 1.2 East 4.3 29.95 84 -
10:23 52.9 48.2 3.7 SE 6.8 29.95 84 -
10:28 53.1 48.4 3.1 South 6.2 29.96 84 -
10:33 52.7 48.0 2.5 South 8.1 29.95 84 -
10:38 52.5 48.2 5.0 SSW 5.6 29.95 85 -
10:43 52.5 48.6 3.7 SSW 5.6 29.95 86 -
10:48 52.7 48.4 4.3 South 5.6 29.95 85 -
10:53 52.0 47.7 4.3 SSW 8.7 29.96 85 -
10:58 52.5 48.6 3.1 South 7.5 29.95 86 -
11:03 52.3 48.0 3.1 SW 6.2 29.95 85 -
11:08 52.9 48.2 3.1 South 6.8 29.95 84 -
11:13 53.4 48.7 3.7 SSW 6.2 29.95 84 -
11:18 53.1 48.4 2.5 South 5.0 29.95 84 -
11:23 53.4 48.7 1.9 SSW 5.6 29.95 84 -
11:28 53.4 48.7 3.7 South 5.6 29.96 84 -
11:33 53.6 48.9 3.1 SSW 6.2 29.95 84 -
11:38 54.0 48.4 8.1 SSW 14.3 29.95 81 -
11:43 54.5 47.8 5.6 SSW 10.6 29.96 78 -
11:48 54.3 47.7 5.6 South 7.5 29.95 78 -
11:53 54.1 47.8 6.8 South 8.7 29.95 79 -
11:58 54.3 48.0 5.0 SSW 9.9 29.95 79 -
12:03 54.7 48.4 6.2 SSW 9.3 29.95 79 -
12:08 54.7 47.7 9.9 SSE 9.9 29.96 77 -
12:13 54.9 47.8 6.2 SSW 8.7 29.95 77 -
12:18 54.7 47.3 6.2 SW 10.6 29.95 76 -
12:23 54.9 47.1 4.3 SW 5.6 29.94 75 -
12:28 55.6 47.8 3.1 South 8.1 29.95 75 -
12:33 55.4 47.7 8.1 SSW 9.9 29.95 75 -
12:38 55.2 48.2 5.0 SSW 9.9 29.95 77 -
12:43 54.7 48.4 7.5 South 11.8 29.95 79 -
12:48 54.9 48.9 5.0 SSW 13.7 29.95 80 -
12:53 54.7 48.7 6.2 SSW 9.9 29.95 80 -
12:58 54.9 48.9 5.6 SSE 11.8 29.95 80 -
13:03 55.2 49.1 8.1 South 13.0 29.95 80 -
13:08 55.0 49.1 3.7 WSW 12.4 29.95 80 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Status Station records   Ecowitt_API  -  Ecowitt Wittboy + Extra Sensors  -  Hythe Kent  flag
Forecast Image UK+Visitors Hytheweather+.co.+uk+counter
Spring
Spring