| 21.5 | 10:25 am | Today | 5:01 am | 12.7 |
| 29.3 | 7 | Jul | 20 | 11.1 |
| 33.1 | Jun 26 | 2026 | Jan 5 | -5.6 |
| 10 | 1:10 pm | Today | 12:15 pm | 14 |
| 24 | 12 | Jul | 12 | 40 |
| 43 | Jan 7 | 2026 | Jan 7 | 69 |
| Tonight | Thursday | Thursday night | Friday |
| 14° | 21° | 15° | 23° |
| 8 km/h | 8 km/h | 6 km/h | 11 km/h |
| - | - | - | - |
|
2026 YTD
535.2 mm
Jul MTD
0.0 mm vs 69.0 in Jun
Yesterday
0.0 mm |
0.0
Today mm
Max Day (Month)
11.0 mm on 12/13 |
Days No Rain
22
Last Rain
30th Jun |
| 36.7 | O3 |
| 20 | PM10 |
| 13 | PM25 |
| 4.6 | NO2 |
| 0.5 | SO2 |
| Location | °C | % |
|---|---|---|
| 23.7 | 59 | |
| 29.5 | 49 | |
| 23.1 | 62 | |
| 23.1 | 57 | |
| 24.1 | 52 | |
| 23.7 | 61 | |
| 24.0 | 60 | |
| 22.9 | 60 |
| Location | % | Status |
|---|---|---|
| Garden 1 | 20 | Danger |
| Garden 2 | 29 | Dry |
| Garden 3 | 38 | Adequate |
| Garden 4 | 35 | Adequate |
| Garden 5 | 26 | Dry |
United States
United States
5:05 am
8:57 pm
1:38 am
11:54 pm
![]() |
Ecowitt_API - Ecowitt Wittboy + Extra Sensors - Hythe Kent
|
Contact Info . . . |