| 70.7 | 10:25 am | Today | 5:01 am | 54.9 |
| 84.7 | 7 | Jul | 20 | 52.0 |
| 91.6 | Jun 26 | 2026 | Jan 5 | 21.9 |
| 6 | 1:10 pm | Today | 12:15 pm | 9 |
| 15 | 12 | Jul | 12 | 25 |
| 27 | Jan 7 | 2026 | Jan 7 | 43 |
| This afternoon | Tonight | Thursday | Thursday night |
| 69.8° | 57.2° | 69.8° | 57.2° |
| 5 mph | 7 mph | 6 mph | 4 mph |
| - | - | - | - |
|
2026 YTD
535.2 mm
Jul MTD
0.0 mm vs 69.0 in Jun
Yesterday
0.0 mm |
0.0
Today mm
Max Day (Month)
11.0 mm on 12/13 |
Days No Rain
22
Last Rain
30th Jun |
| 36.7 | O3 |
| 20 | PM10 |
| 13 | PM25 |
| 4.6 | NO2 |
| 0.5 | SO2 |
| Location | °F | % |
|---|---|---|
| 74.5 | 60 | |
| 84.6 | 49 | |
| 73.6 | 62 | |
| 73.8 | 58 | |
| 75.2 | 52 | |
| 74.5 | 62 | |
| 75.2 | 60 | |
| 73.2 | 60 |
| Location | % | Status |
|---|---|---|
| Garden 1 | 20 | Danger |
| Garden 2 | 29 | Dry |
| Garden 3 | 38 | Adequate |
| Garden 4 | 35 | Adequate |
| Garden 5 | 26 | Dry |
United States
United States
5:05 am
8:57 pm
1:38 am
11:54 pm
![]() |
Ecowitt_API - Ecowitt Wittboy + Extra Sensors - Hythe Kent
|
Contact Info . . . |