11.6° | 1:14 am | Today | 12:10 am | 11.3° |
17.9° | 8 | October | 11 | 3.6° |
28.0° | Jul , 30 | 2024 | Jan , 16 | -5.2° |
5.8 | 12:14 am | Today | 2:29 am | 9 |
18.6 | 9 | October | 9 | 26.2 |
44.1 | Apr , 9 | 2024 | Jan , 21 | 61.7 |
Clear |
|
One hour forecast: Temperature 12°C Overcast Windspeed-Gust 22-32 mph Rain 0% |
3 | 5 |
Wind | Gust |
119° ESE |
Past 24 hours |
High Temp |
London, St James Park |
16.3° C |
Low Temp |
Sennybridge |
-3.5° C |
Temperature°C | Humidity % | |
---|---|---|
16.4 | Conservatory | 65 |
11.5 | Garden Summerhouse | 69 |
18.5 | Lounge | 68 |
18.6 | Top Room 1 | 67 |
|
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |