| 21.5 | 10:25 am | Today | 5:01 am | 12.7 |
| 29.3 | 7 | Jul | 20 | 11.1 |
| 33.1 | Jun 26 | 2026 | Jan 5 | -5.6 |
| 6 | 1:10 pm | Today | 12:15 pm | 9 |
| 15 | 12 | Jul | 12 | 25 |
| 27 | Jan 7 | 2026 | Jan 7 | 43 |
| This afternoon | Tonight | Thursday | Thursday night |
| 21° | 14° | 21° | 14° |
| 5 mph | 7 mph | 6 mph | 4 mph |
| - | - | - | - |
|
2026 YTD
535.2 mm
Jul MTD
0.0 mm vs 66.0 in Jun
Yesterday
0.0 mm |
0.0
Today mm
Max Day (Month)
10.0 mm on 11/12 |
Days No Rain
22
Last Rain
30th Jun |
| 36.2 | O3 |
| 19 | PM10 |
| 13 | PM25 |
| 3.9 | NO2 |
| 0.5 | SO2 |
| Location | °C | % |
|---|---|---|
| 23.0 | 59 | |
| 28.0 | 49 | |
| 23.0 | 62 | |
| 23.3 | 57 | |
| 23.7 | 52 | |
| 23.6 | 69 | |
| 24.1 | 61 | |
| 22.7 | 61 |
| Location | % | Status |
|---|---|---|
| Garden 1 | 20 | Danger |
| Garden 2 | 29 | Dry |
| Garden 3 | 38 | Adequate |
| Garden 4 | 35 | Adequate |
| Garden 5 | 26 | Dry |
United States
United States
5:05 am
8:57 pm
1:38 am
11:54 pm
![]() |
Ecowitt_API - Ecowitt Wittboy + Extra Sensors - Hythe Kent
|
Contact Info . . . |