14.0° | 12:19 pm | Today | 6:54 am | 5.5° |
26.5° | 1 | September | 12 | 5.5° |
28.0° | Jul , 30 | 2024 | Jan , 16 | -5.2° |
9 | 9:09 am | Today | 10:29 am | 11.9 |
16.1 | 5 | September | 5 | 23.3 |
44.1 | Apr , 9 | 2024 | Jan , 21 | 61.7 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 14°C Partially cloudy Windspeed-Gust 21-34 mph UVI forecast 7 Rain 3% |
3 | 5 |
Wind | Gust |
156° SSE |
Past 24 hours |
High Temp |
Shoreham Airport |
17.4° C |
Low Temp |
Cairngorm |
-2° C |
Temperature°C | Humidity % | |
---|---|---|
24.5 | Conservatory | 56 |
15.4 | Garden Summerhouse | 63 |
18.1 | Lounge | 63 |
19.8 | Top Room 1 | 61 |
|
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |