(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./jsondata/history.txt | _history | Ok | 4 mins 49 seconds | n/a |
$history["last_roll_over"] | _history_rollover | Ok | 4 hrs 54 mins 55 seconds | n/a |
./jsondata/ecowitt_api_E8DB84999F56.json | _livedata | Ok | 2 mins 26 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata_extra | Ok | 55 seconds | n/a |
$weather["datetime"] | _livedata_time | Ok | 2 mins 27 seconds | n/a |
./jsondata/status.arr | _statuses | Ok | 1 mins 6 seconds | n/a |
. . /jsondata/luftdaten_64838.txt | aq-luftdaten | Ok | 4 mins 49 seconds | https://data.sensor.community/ . . . |
. . /jsondata/gov_aqi.txt | aq-official | Ok | 34 mins 47 seconds | https://api.waqi.info/feed/geo . . . |
. . /jsondata/eqnotification.txt | earthquakes | Ok | 9 mins 46 seconds | https://www.hytheweather.co.uk . . . |
. . /jsondata/ecowitt_api_E8DB84999F56.json | ecowitt_api | Ok | 2 mins 26 seconds max = 2 mins |
https://api.ecowitt.net/api/v3 . . . |
. . /jsondata/metar34EGMD.json | metar-egmd | Ok | 4 mins 50 seconds | https://api.checkwx.com/metar/ . . . |
./wxsimPP/plaintext.txt | plaintext | Ok | 6 hrs 39 mins 5 seconds max = 4 hrs |
./wxsimPP/plaintext.txt . . . |
. . /jsondata/wufct_en-GB_h.json | wu_forecast | Ok | 4 mins 50 seconds | https://api.weather.com/v3/wx/ . . . |