Daily Summary for Saturday 12 October 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 53.1 | 45.0 | 9.9 | SSW ( 168/555 ) | 11.8 | 29.87 | 74 | - |
Average | 52.7 | 42.6 | 5.4 | SSW #15/64 | 7.0 | 29.83 | 68 | - |
Low | 52.3 | 41.2 | 3.1 | 4.3 | 29.77 | 65 | - | |
Daily Tabular details for Saturday 12 October 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 52.5 | 41.2 | 6.2 | NE | 6.2 | 29.86 | 65 | - |
00:09 | 52.5 | 41.2 | 3.7 | East | 6.8 | 29.86 | 65 | - |
00:14 | 52.5 | 41.5 | 5.0 | WSW | 6.2 | 29.86 | 66 | - |
00:19 | 52.5 | 41.5 | 4.3 | ESE | 6.2 | 29.86 | 66 | - |
00:24 | 52.5 | 41.7 | 5.0 | South | 5.6 | 29.87 | 67 | - |
00:29 | 52.3 | 41.4 | 3.1 | NNE | 5.0 | 29.87 | 66 | - |
00:34 | 52.5 | 41.5 | 4.3 | NNE | 5.6 | 29.87 | 66 | - |
00:39 | 52.5 | 41.4 | 5.6 | ENE | 5.6 | 29.87 | 66 | - |
00:44 | 52.7 | 42.1 | 3.7 | SW | 5.6 | 29.87 | 67 | - |
00:49 | 52.5 | 41.5 | 4.3 | SSE | 5.0 | 29.86 | 66 | - |
00:54 | 52.5 | 41.4 | 3.7 | ENE | 4.3 | 29.86 | 66 | - |
00:59 | 52.3 | 41.4 | 3.7 | SE | 4.3 | 29.86 | 66 | - |
01:04 | 52.5 | 41.9 | 4.3 | South | 5.0 | 29.86 | 67 | - |
01:09 | 52.7 | 41.9 | 5.6 | North | 6.2 | 29.86 | 67 | - |
01:14 | 52.9 | 41.9 | 8.1 | SSW | 8.1 | 29.86 | 66 | - |
01:19 | 52.9 | 42.1 | 5.6 | SW | 6.2 | 29.86 | 67 | - |
01:24 | 52.7 | 42.1 | 4.3 | SW | 6.2 | 29.86 | 67 | - |
01:29 | 52.7 | 42.1 | 4.3 | WNW | 5.6 | 29.86 | 67 | - |
01:34 | 52.7 | 42.1 | 4.3 | NW | 5.0 | 29.86 | 67 | - |
01:39 | 52.7 | 42.1 | 6.2 | SSW | 7.5 | 29.86 | 67 | - |
01:44 | 52.9 | 42.3 | 4.3 | SSW | 7.5 | 29.85 | 67 | - |
01:49 | 52.9 | 42.3 | 5.0 | West | 9.9 | 29.85 | 67 | - |
01:54 | 52.7 | 41.7 | 3.7 | SSE | 5.0 | 29.84 | 66 | - |
01:59 | 52.5 | 41.5 | 4.3 | NE | 6.2 | 29.84 | 66 | - |
02:04 | 52.7 | 42.1 | 3.7 | South | 5.0 | 29.85 | 67 | - |
02:09 | 52.7 | 41.7 | 4.3 | West | 5.0 | 29.84 | 66 | - |
02:14 | 52.5 | 41.5 | 5.0 | ENE | 5.6 | 29.84 | 66 | - |
02:19 | 52.7 | 42.1 | 4.3 | ENE | 5.0 | 29.83 | 67 | - |
02:24 | 52.5 | 42.3 | 4.3 | South | 5.0 | 29.84 | 68 | - |
02:29 | 52.7 | 42.8 | 8.1 | SSW | 8.7 | 29.84 | 69 | - |
02:34 | 52.7 | 42.6 | 3.7 | NE | 8.7 | 29.84 | 69 | - |
02:39 | 52.5 | 42.6 | 5.6 | SSE | 5.6 | 29.83 | 69 | - |
02:44 | 52.3 | 42.1 | 3.7 | SE | 4.3 | 29.83 | 68 | - |
02:49 | 52.5 | 42.3 | 3.7 | SSW | 5.6 | 29.83 | 68 | - |
02:54 | 52.5 | 42.3 | 5.0 | East | 5.0 | 29.83 | 68 | - |
02:59 | 52.5 | 42.6 | 6.2 | SSE | 6.2 | 29.82 | 69 | - |
03:04 | 52.5 | 41.9 | 6.8 | SSW | 8.1 | 29.83 | 67 | - |
03:09 | 52.7 | 42.4 | 6.8 | South | 9.3 | 29.83 | 68 | - |
03:14 | 52.7 | 42.4 | 7.5 | SW | 8.7 | 29.82 | 68 | - |
03:19 | 52.7 | 42.1 | 5.6 | SW | 8.1 | 29.83 | 67 | - |
03:24 | 52.7 | 42.1 | 5.0 | South | 5.6 | 29.81 | 67 | - |
03:29 | 52.9 | 43.0 | 6.2 | ESE | 6.8 | 29.81 | 69 | - |
03:34 | 52.9 | 42.8 | 8.1 | SSW | 8.7 | 29.81 | 69 | - |
03:39 | 52.9 | 43.0 | 4.3 | South | 6.8 | 29.81 | 69 | - |
03:44 | 52.9 | 43.3 | 6.8 | SW | 7.5 | 29.81 | 70 | - |
03:49 | 52.9 | 42.6 | 5.0 | SSW | 7.5 | 29.81 | 68 | - |
03:54 | 52.9 | 43.3 | 6.2 | SW | 8.1 | 29.81 | 70 | - |
03:59 | 52.9 | 43.0 | 5.6 | West | 8.7 | 29.80 | 69 | - |
04:04 | 53.1 | 42.8 | 5.6 | SSW | 10.6 | 29.81 | 68 | - |
04:09 | 53.1 | 43.5 | 7.5 | SSW | 11.2 | 29.80 | 70 | - |
04:14 | 53.1 | 43.5 | 8.1 | SSW | 9.9 | 29.80 | 70 | - |
04:19 | 53.1 | 43.5 | 8.7 | SSW | 11.8 | 29.80 | 70 | - |
04:24 | 53.1 | 43.2 | 6.2 | SSW | 11.8 | 29.80 | 69 | - |
04:29 | 53.1 | 43.5 | 8.1 | SSW | 11.8 | 29.79 | 70 | - |
04:34 | 53.1 | 43.9 | 5.6 | South | 8.7 | 29.79 | 71 | - |
04:39 | 53.1 | 44.6 | 6.8 | WNW | 8.7 | 29.78 | 73 | - |
04:44 | 53.1 | 44.6 | 6.8 | South | 9.3 | 29.78 | 73 | - |
04:49 | 53.1 | 45.0 | 9.9 | SSW | 9.9 | 29.78 | 74 | - |
04:54 | 53.1 | 45.0 | 5.6 | South | 9.9 | 29.78 | 74 | - |
04:59 | 52.9 | 44.8 | 4.3 | West | 5.6 | 29.78 | 74 | - |
05:04 | 52.9 | 44.4 | 3.1 | ESE | 5.0 | 29.78 | 73 | - |
05:09 | 52.7 | 44.1 | 3.7 | NNE | 5.0 | 29.77 | 73 | - |
05:14 | 52.7 | 43.9 | 4.3 | NE | 5.0 | 29.77 | 72 | - |
05:19 | 52.9 | 44.4 | 5.6 | SE | 5.6 | 29.77 | 73 | - |
Download your copy of this data-set from WeatherUnderground
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |