Time Updated : 7:31:48_AM

 Menu       Home   X °F Data Status   ✓  

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 27 July 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High56.7 56.1 6.2 SE ( 330/477 ) 6.8 29.83 99 2.40
Average54.0 53.2 3.3 SE #69/90 3.8 29.82 97 4.73
Low52.2 51.6 2.5   2.5 29.81 93 -
Daily Tabular details for Saturday 27 July 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 55.6 53.6 2.5 SE 2.5 29.82 93 -
00:09 55.2 53.2 2.5 SE 2.5 29.82 93 -
00:14 55.4 53.8 2.5 SE 2.5 29.82 94 -
00:19 55.4 53.8 2.5 SE 3.1 29.82 94 -
00:24 55.4 53.8 2.5 SE 3.1 29.81 94 -
00:29 55.2 53.6 2.5 SE 2.5 29.82 94 -
00:34 54.9 53.2 2.5 SE 2.5 29.81 94 -
00:39 54.9 53.2 2.5 SE 2.5 29.82 94 -
00:44 54.5 52.9 2.5 SE 2.5 29.82 94 -
00:49 55.0 53.6 2.5 ESE 3.1 29.82 95 -
00:54 55.0 53.6 2.5 SE 3.1 29.81 95 -
00:59 55.0 53.6 2.5 SE 2.5 29.82 95 -
01:04 54.7 53.2 2.5 SE 3.1 29.82 95 -
01:09 54.5 53.1 2.5 SE 3.1 29.82 95 -
01:14 54.7 53.2 3.1 SE 3.1 29.82 95 -
01:19 55.2 54.1 2.5 SE 2.5 29.82 96 -
01:24 55.0 53.6 2.5 SE 3.1 29.82 95 -
01:29 54.7 53.2 2.5 SE 3.1 29.82 95 -
01:34 54.3 53.2 2.5 SE 3.1 29.82 96 -
01:39 54.3 53.2 2.5 SE 3.1 29.82 96 -
01:44 54.1 53.1 2.5 SE 2.5 29.82 96 -
01:49 54.0 52.9 2.5 SE 2.5 29.82 96 -
01:54 54.0 52.9 2.5 SE 3.1 29.82 96 -
01:59 54.1 53.1 2.5 SE 3.1 29.82 96 -
02:04 54.3 53.2 2.5 SE 3.1 29.81 96 -
02:09 54.3 53.2 3.1 SE 3.1 29.82 96 -
02:14 54.1 53.1 2.5 SE 3.1 29.82 96 -
02:19 54.3 53.6 2.5 SE 3.1 29.81 97 -
02:24 54.3 53.4 2.5 SE 2.5 29.81 97 -
02:29 54.0 53.1 2.5 SE 2.5 29.81 97 -
02:34 53.8 53.1 2.5 SE 2.5 29.81 97 -
02:39 53.6 52.9 2.5 SE 2.5 29.81 97 -
02:44 54.0 53.2 2.5 SE 2.5 29.81 97 -
02:49 54.0 53.2 2.5 SE 3.1 29.82 97 -
02:54 54.0 53.2 2.5 SE 2.5 29.82 97 -
02:59 54.0 53.2 2.5 SE 2.5 29.81 97 -
03:04 53.8 53.1 2.5 SE 2.5 29.81 97 -
03:09 53.8 53.1 2.5 SE 2.5 29.81 97 -
03:14 53.8 53.1 2.5 SE 2.5 29.81 97 -
03:19 53.6 52.9 2.5 SE 2.5 29.81 97 -
03:24 53.8 53.1 3.1 SE 3.1 29.81 97 -
03:29 53.8 53.1 2.5 SE 2.5 29.82 97 -
03:34 53.6 52.9 2.5 SE 2.5 29.81 97 -
03:39 53.6 53.1 2.5 SE 2.5 29.81 98 -
03:44 53.4 52.9 2.5 SE 2.5 29.81 98 -
03:49 53.1 52.5 2.5 SE 2.5 29.81 98 -
03:54 53.4 52.9 3.1 SE 3.1 29.81 98 2.40
03:59 53.2 52.7 2.5 SE 3.1 29.81 98 2.40
04:04 53.1 52.5 4.3 SE 5.0 29.81 98 2.40
04:09 52.9 52.3 4.3 SSE 5.0 29.81 98 -
04:14 52.5 52.0 3.1 SE 4.3 29.81 98 -
04:19 52.5 52.0 2.5 SE 3.1 29.81 98 -
04:24 52.5 52.0 3.7 SE 5.0 29.81 98 -
04:29 52.3 51.8 3.7 SSE 5.0 29.81 98 -
04:34 52.5 52.0 5.0 SE 5.0 29.81 98 -
04:39 52.5 52.0 2.5 SE 5.0 29.81 98 -
04:44 52.5 52.0 3.1 ESE 4.3 29.81 98 -
04:49 52.3 51.8 3.1 East 4.3 29.82 98 -
04:54 52.2 51.6 3.1 SSE 4.3 29.82 98 -
04:59 52.5 52.0 5.0 SE 5.6 29.81 98 -
05:04 52.5 52.0 2.5 SE 4.3 29.82 98 -
05:09 52.7 52.2 4.3 SE 4.3 29.82 98 -
05:14 52.7 52.2 4.3 SE 4.3 29.82 98 -
05:19 52.5 52.0 3.1 SE 4.3 29.82 98 -
05:24 52.5 52.0 4.3 SE 5.0 29.82 98 -
05:29 52.7 52.2 3.7 SE 4.3 29.82 98 -
05:34 52.7 52.5 3.7 ESE 4.3 29.83 99 -
05:39 52.7 52.2 3.1 ESE 3.7 29.82 98 -
05:44 52.7 52.2 3.1 SE 3.7 29.82 98 -
05:49 52.5 52.3 3.7 SE 4.3 29.82 99 -
05:54 52.9 52.7 4.3 SE 5.0 29.82 99 -
05:59 53.2 53.1 3.7 ESE 5.0 29.82 99 2.40
06:04 53.8 53.6 4.3 SE 5.0 29.82 99 2.40
06:09 53.8 53.6 5.0 ESE 5.0 29.82 99 2.40
06:14 54.3 54.1 4.3 ESE 4.3 29.82 99 -
06:19 54.3 54.1 4.3 SE 4.3 29.82 99 -
06:24 54.5 54.3 4.3 SE 4.3 29.83 99 -
06:29 54.9 54.7 3.7 SE 5.0 29.83 99 -
06:34 54.7 54.5 5.0 SE 5.6 29.83 99 -
06:39 55.0 54.9 4.3 SE 5.6 29.82 99 -
06:44 55.4 55.2 5.0 SSE 5.6 29.83 99 -
06:49 55.2 55.0 4.3 SSE 6.2 29.83 99 -
06:54 55.2 55.0 5.0 SSE 5.6 29.83 99 -
06:59 55.4 55.2 6.2 SSE 6.8 29.83 99 -
07:04 55.4 55.2 5.6 South 6.2 29.83 99 -
07:09 55.4 55.2 6.2 SSE 6.2 29.83 99 -
07:14 55.6 55.4 5.0 SSE 5.6 29.83 99 -
07:19 55.9 55.8 5.0 SSE 6.2 29.83 99 -
07:24 56.3 56.1 3.7 South 5.0 29.83 99 -
07:29 56.7 56.1 5.6 South 6.2 29.83 98 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Forecast Image Hytheweather+.co.+uk+counter
Summer
Summer