| 20.8 | 12:10 am | Today | 2:15 am | 20.1 |
| 28.5 | 13 | Aug | 6 | 10.7 |
| 33.1 | Jun 26 | 2026 | Jan 5 | -5.6 |
| 8 | 2:45 am | Today | 12:10 am | 10 |
| 32 | 5 | Aug | 20 | 47 |
| 43 | Jan 7 | 2026 | Jan 7 | 69 |
| Rest of tonight | Wednesday | Wednesday night | Thursday |
| 18° | 23° | 19° | 23° |
| 10 km/h | 13 km/h | 10 km/h | 13 km/h |
| - | - | - | - |
|
2026 YTD
555.3 mm
Aug MTD
20.1 mm vs 81.0 in Jul
Yesterday
0.0 mm |
0.0
Today mm
|
Days No Rain
4
Last Rain
22nd Aug |
| 21.5 | O3 |
| 20 | PM10 |
| 21 | PM25 |
| 8.5 | NO2 |
| 0.6 | SO2 |
| Location | °C | % |
|---|---|---|
| 23.8 | 56 | |
| 28.5 | 46 | |
| 24.6 | 60 | |
| 25.0 | 59 | |
| 26.1 | 52 | |
| 25.2 | 59 | |
| 25.4 | 61 | |
| 23.9 | 61 |
| Location | % | Status |
|---|---|---|
| Garden 2 | 27 | Dry - Needs Watering |
| Garden 3 | 41 | Adequate |
| Garden 4 | 38 | Adequate |
| Garden 5 | 57 | Adequate |
5:57 am
7:56 pm
1:38 am
11:54 pm
United States
United States
![]() |
Ecowitt_API - Ecowitt Wittboy + Extra Sensors - Hythe Kent
|
![]() Contact Info . . . |